2025 Bentley Bentayga – V8 Petrol & Hybrid Luxury SUV
Key Highlights
- New 4.0 L twin-turbo V8 petrol engine (550 PS & 770 Nm)
- 3.0 L V6 plug-in hybrid option (470 PS combined, up to 50 km EV range)
- Extended Wheelbase (EWB) edition: +120 mm wheelbase for limousine-grade rear comfort
- Mulliner Atelier Edition for ultra-exclusive bespoke interiors
- Advanced infotainment with 10.9″ touchscreen, 22-speaker Naim audio, and rear-seat entertainment
- Adaptive air suspension and Bentley Dynamic Ride for sublime on-road poise
Detailed Specifications
| Specification | V8 Petrol | V6 Hybrid |
|---|---|---|
| Engine | 4.0 L twin-turbo V8 | 3.0 L twin-scroll turbo V6 + e-motor |
| Power | 550 PS @ 6 000 rpm | 470 PS combined |
| Torque | 770 Nm @ 2 000–4 000 rpm | 700 Nm combined |
| 0–100 km/h | 4.5 s | 5.2 s |
| Top Speed | 290 km/h | 262 km/h |
| Pure-EV Range | n/a | ~50 km (WLTP) |
| Fuel Consumption (combined) | 12.3 L/100 km | 3.2 L/100 km (combined) |
| Dimensions (L × W × H) | 5 144 × 1 998 × 1 742 mm | Same as petrol |
| Wheelbase | 2 995 mm (standard)<br>3 115 mm (EWB) | Same |
| Seating Capacity | 5 | 5 (option for 4-seat lounge layout) |
| Drivetrain | All-wheel drive | All-wheel drive |
| Transmission | 8-speed dual-clutch automatic | 8-speed dual-clutch automatic |
| Starting Price (KSA) | SAR 1,250,000 | SAR 1,450,000 |
Why Choose the Bentayga?
- Iconic Bentley craftsmanship: hand-stitched leather, diamond-quilting, and real wood veneers
- Mulliner personalization: bespoke paint, engraved treadplates, embroidered headrests
- Cutting-edge tech: night-vision camera, 360° parking sensors, semi-autonomous cruise control
- Family-friendly versatility: spacious cargo area, 4,409 L max load, split-fold rear seats




Reviews
There are no reviews yet.